All New Avanza |
|
1.3 E M/T | IDR 276.000.000 |
1.3 E CVT | IDR 291.000.000 |
1.5 G M/T | IDR 299.000.000 |
1.5 G CVT | IDR 315.000.000 |
1.5 G CVT TSS | IDR 342.000.000 |
All New BZ4X |
|
BZ4X A/T | IDR 1.282.000.000 |
All New Raize |
|
1.2 G M/T Single Tone | IDR 276.000.000 |
1.2 G CVT Single Tone | IDR 289.000.000 |
1.0 G MT Turbo | IDR 292.000.000 |
1.0 G CVT Turbo | IDR 307.000.000 |
1.0 S CVT Turbo GR | IDR 321.000.000 |
1.0 S CVT Turbo GR Dual | IDR 323.000.000 |
1.0 S CVT Turbo GR Dual TSS | IDR 345.000.000 |
All New Vellfire HEV |
|
2.5 CVT Hybrid | IDR 1.888.000.000 |
All New Veloz |
|
1.5 M/T | IDR 332.000.000 |
1.5 CVT | IDR 345.000.000 |
1.5 Q CVT | IDR 356.000.000 |
1.5 Q CVT TSS | IDR 379.000.000 |
All New Vios |
|
1.5 G CVT | IDR 408.000.000 |
1.5 G CVT TSS | IDR 439.000.000 |
All New Voxy |
|
2.0 CVT | IDR 660.000.000 |
Corolla Cross |
|
1.8 Hybrid A/T | IDR 633.000.000 |
1.8 GR-S Hybrid A/T | IDR 677.000.000 |
Hilux Rangga |
|
2.0 Chassis Standard M/T | IDR 229.000.000 |
2.0 Pick Up Standard M/T 1-Way | IDR 234.000.000 |
2.0 Pick Up Standard M/T 3-Way | IDR 235.000.000 |
2.0 Pick Up High M/T | IDR 257.000.000 |
2.4 Chassis Standard M/T | IDR 288.000.000 |
2.4 Pick Up Standard M/T 1-Way | IDR 293.000.000 |
2.4 Pick Up Standard M/T 3-Way | IDR 294.000.000 |
2.4 High M/T Pick Up | IDR 324.000.000 |
2.4 Chassis High A/T | IDR 339.000.000 |
2.4 High A/T Pick Up | IDR 344.000.000 |
2.0 Standard M/T Dry Box | IDR 272.000.000 |
2.0 Standard M/T Dry Box Side Doors | IDR 275.000.000 |
2.0 Standard M/T Refrigerator Box | IDR 360.000.000 |
2.4 Standard M/T Dry Box | IDR 330.000.000 |
2.4 Standard M/T Dry Box Side Doors | IDR 333.000.000 |
2.4 Standard M/T Refrigerator Box | IDR 418.000.000 |
Kijang Innova Zenix |
|
2.0 G CVT | IDR 476.000.000 |
2.0 G CVT Modellista Modification | IDR 486.000.000 |
2.0 G CVT Hybrid | IDR 523.000.000 |
2.0 V CVT | IDR 519.000.000 |
2.0 V CVT Modellista Modification | IDR 529.000.000 |
2.0 V CVT Hybrid Modellista | IDR 593.000.000 |
2.0 V CVT Hybrid Modellista Non Rse | IDR 581.000.000 |
2.0 Q CVT Hybrid TSS Modellista | IDR 663.000.000 |
2.0 Q CVT Hybrid TSS Modellista Non Rse | IDR 651.000.000 |
New Agya |
|
1.2 G M/T | IDR 213.000.000 |
1.2 G M/T Stylix | IDR 217.000.000 |
1.2 G CVT | IDR 228.000.000 |
1.2 G CVT Stylix | IDR 236.000.000 |
1.2 G M/T GR Single Tone | IDR 283.000.000 |
1.2 G M/T GR Dual Tone | IDR 286.000.000 |
1.2 G CVT GR Single Tone | IDR 298.000.000 |
1.2 G CVT GR Dual Tone | IDR 301.000.000 |
New Alphard |
|
2.5 X CVT | IDR 1.477.000.000 |
2.5 G CVT | IDR 1.683.000.000 |
2.5 G HV CVT | IDR 1.757.000.000 |
New Altis |
|
1.8 V A/T | IDR 614.000.000 |
1.8 Hybrid A/T | IDR 664.000.000 |
New Calya |
|
1.2 E M/T STD | IDR 204.000.000 |
1.2 G M/T | IDR 213.000.000 |
1.2 G A/T | IDR 226.000.000 |
New Camry |
|
2.5 V A/T | IDR 846.000.000 |
2.5 Hybrid A/T | IDR 1.003.000.000 |
New Fortuner |
|
2.4 G M/T | IDR 639.000.000 |
2.4 G A/T | IDR 659.000.000 |
2.7 SRZ A/T | IDR 657.000.000 |
2.7 SRZ A/T Non RSE | IDR 651.000.000 |
2.7 SRZ A/T GR One Tone | IDR 671.000.000 |
2.7 SRZ A/T GR Dual Tone | IDR 673.000.000 |
2.8 4x2 VRZ A/T | IDR 679.000.000 |
2.8 4x2 VRZ A/T Non RSE | IDR 673.000.000 |
2.8 4x2 VRZ A/T TSS | IDR 691.000.000 |
2.8 4x2 VRZ A/T TSS Non RSE | IDR 685.000.000 |
2.8 4x2 VRZ GR-S A/T TSS One Tone | IDR 707.000.000 |
2.8 4x2 VRZ GR-S A/T TSS Dual Tone | IDR 709.000.000 |
2.8 4x2 VRZ GR-S A/T TSS Non RSE | IDR 703.000.000 |
2.8 4x4 VRZ | IDR 779.000.000 |
2.8 4x4 VRZ Non RSE | IDR 803.000.000 |
2.8 4x4 VRZ GR-S A/T | IDR 813.000.000 |
New Hilux D Cab |
|
E M/T | IDR 487.000.000 |
E M/T RTS | IDR 496.000.000 |
G M/T New | IDR 522.000.000 |
V A/T New | IDR 580.000.000 |
New Hilux S Cab |
|
Pick Up M/T Diesel 4x4 | IDR 452.000.000 |
New Rush |
|
1.5 G M/T | IDR 331.000.000 |
1.5 G A/T | IDR 342.000.000 |
1.5 S M/T GR | IDR 347.000.000 |
1.5 S A/T GR | IDR 360.000.000 |
New Yaris Cross |
|
G M/T | IDR 394.000.000 |
G CVT | IDR 406.000.000 |
S CVT TSS | IDR 449.000.000 |
S CVT GR TSS | IDR 459.000.000 |
S CVT HV GR TSS One -Tone | IDR 483.000.000 |
S CVT HV GR TSS Dual -Tone | IDR 488.000.000 |
S CVT HV TSS One Tone | IDR 472.000.000 |
S CVT HV TSS Dual Tone | IDR 478.000.000 |
RAV4 GR Sport PHEV |
|
RAV4 GR Sport PHEV | IDR 1.150.000.000 |